All work and no play makes for a boring HR conference! Join us for networking events on Wednesday the 20th and Thursday the 21st. It's a fun way to close out the nights.
The Conference will include subjects and topics in the HRCI Body of Knowledge and SHRM Body of Competency & Knowledge. All presentations will meet the criteria for recertification credit from both SHRM and HRCI.
We plan to host 400+ attendees this year, the majority of whom will include senior Human Resources (HR) professionals, supervisors, managers, and directors currently practicing in the Human Resources field.
Conference attendance provides up to 12 recertification hours for in-person attendees, and up to 24 hours for those viewing the On Demand recording.
KS SHRM invites you to submit a call for proposal to share your knowledge and expertise with human resources professionals at our annual KS SHRM State Conference, September 20-22, 2023 in Overland Park, Kansas. Our theme is SOAR into HR and we expect over 400 attendees for this annual event.
TIME | EVENT | LOCATION |
---|---|---|
9:00 AM - 6:00 PM | Registration & Information Open | Foyer |
10:00 AM - 12:00 PM | Optional workshop with lunch Details | TBA |
9:00 AM - 12:00 PM | Exhibitor Setup | Exhibit Hall |
1:00-1:30 PM | Conference Opening & Welcome | Ballroom |
1:30 - 2:30 PM | General Session: Opening Keynote Wesley Hamilton Details | Ballroom |
2:30 - 3:00 PM | SHRM Time | Ballroom |
3:00 - 3:30 PM | Break & Visit Exhibitors | Exhibit Hall |
3:30 - 3:45 PM | Introduction of award nominees | Ballroom |
3:45 - 4:45 PM | General Session: Employment Law - Not So Dry - Kyle Russell Details | Ballroom |
4:45 - 6:00 PM | Networking Reception with Exhibitors | Exhibit Hall |
TIME | EVENT | LOCATION |
---|---|---|
7:00 AM - 5:30 PM | Registration & Information Open | Foyer |
7:00 - 8:00 AM | Breakfast | Ballroom |
8:00 - 9:00 AM | Opening Keynote: Joel Goldberg Details | Ballroom |
9:00 - 9:30 AM | Visit Exhibitors | Exhibit Hall |
9:30 - 10:30 AM | Breakouts | Courtyard Rooms |
People Track | #OneLadder - Barb Allen Details | Courtyard 2 |
Workplace Track | Creating Family-Building Benefits - Kelly Ellison Details | Courtyard 4 |
Organization Track | Let's talk about your dreams: Why prioritizing holistic well-being leads to a more productive and engaged workforce - Elizabeth Lenherr Details | Courtyard 3 |
Strategy Track | Mental Health as a Business Strategy - Strategic Frame - Fran Scott Details | Courtyard 1 |
10:30 - 11:30 AM | Visit Exhibitors | Exhibit Hall |
11:30 AM - 1:00 PM | General Session: Panel Discussion with Table Networking/Lunch | Ballroom |
1:00 - 1:30 PM | Award winner presentations | Ballroom & Exhibit Hall |
1:30 - 2:00 PM | Visit Exhibitors | Exhibit Hall |
2:00 - 2:15 PM | Break | Transfer |
2:15 - 3:15 PM | Breakouts | Courtyard Rooms |
People Track | Rediscovering the Power of Play - Mike Montague Details | Courtyard 2 |
Workplace Track | Building and Sustaining a Disability Inclusive Workplace - Andy Traub Details | Courtyard 4 |
Organization Track | Embracing AI in HR - Todd Sutcliffe Details | Courtyard 3 |
Strategy Track | Untapped Potential: How Apprenticeships can help you hire, develop and build your talent pipeline from the ground up. - Cassie Gilmore Details | Courtyard 1 |
3:15 - 4:00 PM | Visit Exhibitors | Exhibit Hall |
4:00 - 5:00 PM | Breakouts | Courtyard Rooms |
People Track | How to "SOAR" with your employees through their retirement plan - Mike Smoots Details | Courtyard 2 |
Workplace Track | Leading Through Grief: Restoring Employee Productivity After a Personal Life Disruption - Lisa Cooper Details | Courtyard 4 |
Organization Track | The Evolving Landscape: Drug Testing and Background Checks in Today's World - Todd Sutcliffe Details | Courtyard 3 |
Strategy Track | The Missing Link in Leadership Development - Mona Martin - Details | Courtyard 1 |
5:00 - 5:30 PM | SHRM Foundation items picked up | TBA |
5:00 - 7:00 PM | Concourse Carnival | Courtyard Foyer/Quad |
TIME | EVENT | LOCATION |
---|---|---|
7:30 AM - 12:00 PM | Registration & Information Open | Foyer |
7:30 AM | Breakfast | Ballroom |
8:00 - 9:00 AM | Building & Sustaining Buy-in for DEI - Lonnie Walker, Jr. - Details | Ballroom |
9:00 - 9:15 AM | Break | Transfer |
9:15 - 10:15 AM | Breakouts | Courtyard Rooms |
People Track | KS Unemployment Insurance Update – Business & Industry Perspective - Phillip M. Hayes Details | Courtyard 2 |
Workplace Track | Drugs in the Workplace & Changing marijuana laws: Working through the haze - Melody Rayl - Details | Courtyard 4 |
Organization Track | Finding the data you need from BLS to survive and thrive - Dr. Julie Percival - Details | Courtyard 3 |
Strategy Track | The Secure Act 2.0: Major Changes Impacting All Retirement Plan - Steven Smith Details | Courtyard 1 |
10:15 - 10:30 AM | Break | Transfer |
10:30 - 11:30 AM | General Session: Closing Keynote Mary Lucas Details | Ballroom |
11:30 AM - 12:00 PM | Conference Closing | Ballroom |
KS SHRM is proud to partner with the Honor Flight Network™ for this year’s community engagement at the Annual Conference. The Honor Flight Network™ is a national non-profit organization created to honor veterans of the United States military. They extend our appreciation to America’s veterans for all their sacrifices by flying our heroes to Washington, DC to visit and to reflect at their various memorials. The trip is free of charge for every veteran.
6000 College Blvd
Overland Park, KS 66211
6100 College Blvd
Overland Park, KS 66211
Book your group rate for Kansas State Council SHRM Conference Room Block
11001 Woodson St
Overland Park, KS 66211
913-317-8500
Book your group rate at the Courtyard
Kansas State Council SHRM Conference
Last Day to Book: Tuesday, August 22, 2023
Group rate: $139 USD per night